| home | multimedia | directions | weather | request info |
|
| April 09 | |
| 24 - 17 | Event Results 2008/2009 Time: Location: Gore Mountain |
| June 09 | |
| 30 - 5 | 40th Annual I Love New York Horse Show Time: 8-5pm Location: Lake Placid Venue |
| July 09 | |
| 3 | Annual 90-Meter Summer Ski Jump Time: 1 p.m. Location: Olympic Jumping Complex |
| 3 | Citizens Bank Freaky Friday Skating Show, presented by North Country Community College Time: 4:30 p.m. Location: Olympic Center |
| 3 - 5 | I Love BBQ Festival Time: Location: Olympic Speed Skating Oval |
| 4 | Citizens Bank Saturday Night Ice Show, presented by North Country Community College Time: 7:30 p.m. Location: Olympic Center |
| 4 | Sprite Soaring Saturday, presented by High Peaks Resort Time: 1 p.m. Location: Olympic Jumping Complex |
| 5 - 11 | Synchronized Skating Camp
Time: Location: Olympic Center |
| 8 | Wet & Wild Wednesday Time: 1pm Location: Olympic Jumping Complex |
| 10 | Citizens Bank Freaky Friday Skating Show Time: 4:30 p.m. Location: Olympic Center |
| 11 | Saturday Night Ice Show Time: 7:30pm Location: Olympic Center |
| 11 | Sprite Soaring Saturday Time: 1 p.m. Location: Olympic Jumping Complex |
| 12 - 18 | CAN/AM Youth Camp Time: Location: Olympic Center |
| 12 - 18 | Synchronized Skating Camp
Time: Location: Olympic Center |
| 15 | Wet & Wild Wednesday Time: 1pm Location: Olympic Jumping Complex |
| 17 | Citizens Bank Freaky Friday Skating Show Time: 4:30 p.m. Location: Olympic Center |
| 18 | Saturday Night Ice Show Time: 7:30pm Location: Olympic Center |
| 18 | Sprite Soaring Saturday Time: 1 p.m. Location: Olympic Jumping Complex |
| 22 | Wet & Wild Wednesday Time: 1pm Location: Olympic Jumping Complex |
| 24 | Citizens Bank Freaky Friday Skating Show Time: 4:30 p.m. Location: Olympic Center |
| 25 | Saturday Night Ice Show Time: 7:30pm Location: Olympic Center |
| 25 | Sprite Soaring Saturday Time: 1 p.m. Location: Olympic Jumping Complex |
| 26 | 2009 Lake Placid Ironman Time: Location: Lake Placid Venue |
| 26 - 1 | CAN/AM Youth Camp Time: Location: Olympic Center |
| 29 | Wet & Wild Wednesday Time: 1pm Location: Olympic Jumping Complex |
| 31 - 2 | 36th Annual CAN/AM Rugby Tournament Time: Location: Lake Placid Venue |
| 31 - 2 | CAN/AM Family Clinic Time: Location: Olympic Center |
| 31 | Citizens Bank Freaky Friday Skating Show Time: 4:30 p.m. Location: Olympic Center |
| August 09 | |
| 1 | Saturday Night Ice Show Time: 7:30pm Location: Olympic Center |
| 1 | Sprite Soaring Saturday Time: 1 p.m. Location: Olympic Jumping Complex |
| 2 - 8 | CAN/AM Youth Camp Time: Location: Olympic Center |
| 5 - 8 | 2009 Lake Placid Ice Dance Championships Time: Location: Olympic Center |
| 5 | Wet & Wild Wednesday Time: 1pm Location: Olympic Jumping Complex |
| 7 - 15 | USA Hockey National Junior Evaluation Camp Time: Location: Olympic Center |
| 8 - 12 | CHE Just For Girls Hockey School Time: Location: Olympic Center |
| 8 | Sprite Soaring Saturday Time: 1 p.m. Location: Olympic Jumping Complex |
| 12 - 16 | CHE Just For Girls Hockey School Time: Location: Olympic Center |
| 12 | Wet & Wild Wednesday Time: 1pm Location: Olympic Jumping Complex |
| 14 | Citizens Bank Freaky Friday Skating Show Time: 4:30 p.m. Location: Olympic Center |
| 15 | Saturday Night Ice Show Time: 7:30pm Location: Olympic Center |
| 15 | Sprite Soaring Saturday Time: 1 p.m. Location: Olympic Jumping Complex |
| 17 - 21 | CHE Hockey School Time: Location: Olympic Center |
| 19 | Wet & Wild Wednesday Time: 1pm Location: Olympic Jumping Complex |
| 21 | Citizens Bank Freaky Friday Skating Show Time: 4:30 p.m. Location: Olympic Center |
| 22 | Saturday Night Ice Show Time: 7:30pm Location: Olympic Center |
| 22 | Sprite Soaring Saturday Time: 1 p.m. Location: Olympic Jumping Complex |
| 22 | XTERRA Lake Placid Trail Run Time: 9 a.m. Location: Lake Placid Venue |
| 23 - 29 | Adult Ice Skating Week Time: Location: Olympic Center |
| 23 | XTERRA Lake Placid Triathlon Time: 8 a.m. Location: Lake Placid Venue |
| 26 | Wet & Wild Wednesday Time: 1pm Location: Olympic Jumping Complex |
| 28 | Citizens Bank Freaky Friday Skating Finals Time: 4:30 p.m. Location: Olympic Center |
| 29 | 6th Annual Huck & Tuck Competition Time: TBA Location: Olympic Jumping Complex |
| 29 | Saturday Night Ice Show Finals Time: 7:30pm Location: Olympic Center |
| September 09 | |
| 2 - 5 | ISU Junior Grand Prix Time: Location: Olympic Center |
| 5 - 6 | An Fleadh Na Eire ~ the 2nd Annual Festival of Ireland Time: 10 a.m. - 5 p.m. Location: Olympic Jumping Complex |
| 6 | 27th Annual Olympic Car Show & Parade Time: Car check In: 9- 11:30 Parade 11:45 Show Noon-4pm Location: Olympic Speed Skating Oval |
| 12 | 6th Annual Festival of the Colors Time: 10 a.m. - 4 p.m. Location: Whiteface |
| October 09 | |
| 3 - 4 | 18th Annual Oktoberfest Time: Sat. 10 a.m.-7 p.m.; Sun. 10 a.m.-5 p.m. Location: Whiteface |
| 8 - 11 | CAN/AM Adult Camp Time: Location: Olympic Center |
| 10 - 11 | 9th Annual Flaming Leaves Festival Time: Location: Olympic Jumping Complex |
| 10 - 11 | Gore Mountain Harvest Fest Time: 10AM-5PM each day Location: Gore Mountain |
| 15 - 18 | CHE Adult Hockey School Time: Location: Olympic Center |
| November 09 | |
| 12 - 15 | 2009 Skate America Time: Location: Olympic Center |